Statistics for: nevadaagriculturalfoundation.orgAwstats Web Site
Last Update: 31 Jul 2025 - 02:43
Reported period:Month Jul 2025

Close window
 
Last visit  
68 different robotsHitsBandwidthLast visit
MJ12bot451+39375.82 MB31 Jul 2025 - 02:34
Unknown robot (identified by hit on robots.txt)0+147283.27 KB31 Jul 2025 - 02:31
Googlebot311+6620.68 MB31 Jul 2025 - 02:00
wordpress1,0205.06 MB31 Jul 2025 - 01:49
zoominfobot35+562.90 MB31 Jul 2025 - 01:33
AhrefsBot895+887.85 MB31 Jul 2025 - 01:22
spider231+2104.03 MB31 Jul 2025 - 00:44
Unknown robot identified by bot\*1,100+49052.04 MB31 Jul 2025 - 00:29
Unknown robot identified by \*bot57+29.05 MB31 Jul 2025 - 00:25
SemrushBot28+243.01 MB30 Jul 2025 - 23:25
facebook29136.33 MB30 Jul 2025 - 22:08
feed144+213.52 MB30 Jul 2025 - 22:03
Sogou web spider244+441.83 MB30 Jul 2025 - 21:51
facebookexternalhit133+13720.26 MB30 Jul 2025 - 21:47
DotBot208+48619.18 MB30 Jul 2025 - 21:36
bingbot499+3416.54 MB30 Jul 2025 - 18:21
python224+65.92 MB30 Jul 2025 - 16:26
Google Web Preview2159.47 MB30 Jul 2025 - 15:39
nbot110+4412.36 MB30 Jul 2025 - 13:55
SeznamBot16+15781.67 KB30 Jul 2025 - 10:30
crawl28+64.66 MB30 Jul 2025 - 09:26
robot1+2185.15 KB30 Jul 2025 - 05:31
link16+22.22 MB29 Jul 2025 - 21:38
LinkCheck254.29 MB29 Jul 2025 - 19:32
scrapy66+86.13 MB29 Jul 2025 - 18:00
YandexBot39+435.05 MB29 Jul 2025 - 16:55
Curl17+21.40 MB29 Jul 2025 - 16:21
Googlebot-Image401.36 MB29 Jul 2025 - 12:10
ning9927.75 KB29 Jul 2025 - 04:05
bbot101.67 MB28 Jul 2025 - 14:51
empty user agent string52+24.23 MB28 Jul 2025 - 11:19
DomainStatsBot2+1184.73 KB28 Jul 2025 - 02:56
Wget6739.95 KB27 Jul 2025 - 23:33
YisouSpider39+2874.36 KB27 Jul 2025 - 10:53
360Spider7+21.20 MB27 Jul 2025 - 03:54
Applebot159+87.63 MB26 Jul 2025 - 18:50
panscient40+23.13 MB26 Jul 2025 - 01:49
Python-urllib1177.64 KB25 Jul 2025 - 16:24
Dalvik161.06 MB25 Jul 2025 - 01:39
Baidu ( catchall )512.44 MB25 Jul 2025 - 01:39
sift17+121.20 MB22 Jul 2025 - 17:39
mozilla/5.0 - ( Rogue Robot )212.39 MB22 Jul 2025 - 13:18
Baiduspider4701.05 KB21 Jul 2025 - 23:52
BLEXBot22+133.28 MB21 Jul 2025 - 17:34
Firefox version 10 and lower - various robots21+11.69 MB21 Jul 2025 - 14:14
dataprovider.com46+23.55 MB21 Jul 2025 - 05:10
MojeekBot2+4375.94 KB21 Jul 2025 - 02:06
CFNetwork212.26 MB20 Jul 2025 - 19:07
Go-http-client217+614.10 MB20 Jul 2025 - 01:11
core0+13.75 KB19 Jul 2025 - 19:06
Yahoo! Slurp2394.40 KB19 Jul 2025 - 04:25
checker81.36 MB18 Jul 2025 - 13:56
YandexImages4309.76 KB16 Jul 2025 - 23:21
Screaming Frog SEO Spider1+1171.72 KB16 Jul 2025 - 12:18
SurdotlyBot1174.45 KB16 Jul 2025 - 03:02
Yandex ( catchall )45.13 KB15 Jul 2025 - 21:11
Apache-HttpClient1,010887.65 KB14 Jul 2025 - 20:22
Barkrowler7+3381.18 KB13 Jul 2025 - 08:28
Velen4+4731.61 KB13 Jul 2025 - 06:08
CCBot23+82.70 MB13 Jul 2025 - 04:52
rome client12.26 KB12 Jul 2025 - 21:38
custo3192.62 KB11 Jul 2025 - 11:08
MSIE 5 - ( Rogue Robot )24.43 KB07 Jul 2025 - 20:58
seek8+11.31 MB07 Jul 2025 - 18:58
netcraft2348.93 KB07 Jul 2025 - 11:46
MixrankBot1174.45 KB07 Jul 2025 - 08:04
MSIE 6 - ( Rogue Robot )19.27 KB05 Jul 2025 - 09:51
ips-agent3+1540.26 KB03 Jul 2025 - 11:31
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats