Statistics for: nevadaagriculturalfoundation.orgAwstats Web Site
Last Update: 03 Jul 2025 - 02:41
Reported period:Month Jul 2025

Close window
 
Last visit  
32 different robotsHitsBandwidthLast visit
Sogou web spider193.24 MB03 Jul 2025 - 02:37
Unknown robot identified by bot\*155+326.64 MB03 Jul 2025 - 02:33
zoominfobot10+727.50 KB03 Jul 2025 - 02:29
DotBot12+35923.89 KB03 Jul 2025 - 02:24
MJ12bot15+162.45 MB03 Jul 2025 - 02:11
wordpress6927.95 KB03 Jul 2025 - 01:55
nbot6+2765.65 KB03 Jul 2025 - 01:41
facebook121.93 MB03 Jul 2025 - 01:25
Googlebot36+61.37 MB03 Jul 2025 - 01:08
Curl2348.90 KB03 Jul 2025 - 00:26
facebookexternalhit2+1126.75 KB02 Jul 2025 - 22:27
crawl1+1175.01 KB02 Jul 2025 - 20:42
Applebot17+1728.29 KB02 Jul 2025 - 20:36
bingbot70+41.98 MB02 Jul 2025 - 19:59
python6+1557.76 KB02 Jul 2025 - 19:58
Unknown robot (identified by hit on robots.txt)0+105.58 KB02 Jul 2025 - 19:48
empty user agent string61008 Bytes02 Jul 2025 - 18:45
Google Web Preview773.41 MB02 Jul 2025 - 17:26
spider53+8670.96 KB02 Jul 2025 - 16:43
netcraft1174.48 KB02 Jul 2025 - 15:52
LinkCheck2348.91 KB02 Jul 2025 - 15:18
AhrefsBot23+620.74 KB02 Jul 2025 - 15:04
Velen1+1196.16 KB02 Jul 2025 - 06:47
Googlebot-Image6293.15 KB02 Jul 2025 - 06:01
scrapy1174.45 KB02 Jul 2025 - 04:11
Go-http-client4+28.11 KB02 Jul 2025 - 03:35
SeznamBot1+11.51 KB02 Jul 2025 - 02:57
feed1884 Bytes02 Jul 2025 - 00:47
BLEXBot1+2196.72 KB01 Jul 2025 - 20:23
Baidu ( catchall )12386.65 KB01 Jul 2025 - 15:20
Baiduspider1174.48 KB01 Jul 2025 - 15:20
SemrushBot1+1143.96 KB01 Jul 2025 - 07:21
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats